Saudi Pro League
2024-2025
الكل
على أرضه
خارج أرضه
#
النادي
لعب
ف
ت
خ
له
عليه
±
ن
1
26
5
3
79
35
44
83
2
23
6
5
95
41
54
75
3
21
5
8
53
31
22
68
4
20
7
7
78
40
38
67
5
21
4
9
69
36
33
67
6
18
6
10
65
41
24
60
7
14
8
12
44
45
-1
50
8
12
9
13
40
39
1
45
9
12
4
18
42
64
-22
40
10
11
6
17
47
61
-14
39
11
10
8
16
37
52
-15
38
12
10
7
17
40
57
-17
37
13
8
12
14
27
49
-22
36
14
9
8
17
37
50
-13
35
15
9
7
18
33
56
-23
34
16
10
3
21
33
72
-39
33
17
9
6
19
42
67
-25
33
18
6
3
25
41
66
-25
21
- Qualification for AFC Champions League Elite league stage
- Relegation to FD League
- Relegation to FD League
|
Al-Ittihad FC
|
Al-Hilal Saudi FC
|
Al-Qadisiyah FC
|
Al-Nassr
|
Al-Ahli Jeddah
|
Al Shabab
|
Al-Ettifaq
|
Al Taawon
|
Al Kholood
|
Al-Fateh
|
Al Riyadh
|
Al Khaleej Saihat
|
Al-Fayha
|
Damac
|
Al Okhdood
|
Al Orubah
|
Al Wehda Club
|
Al-Raed
|
||
| 1 | Al-Ittihad FC | 4–1 | 3–1 | 2–1 | 1–0 | 2–1 | 3–2 | 2–1 | 4–3 | 2–0 | 2–1 | 4–1 | 3–0 | 1–0 | 1–1 | 2–0 | 7–1 | 4–1 | |
| 2 | Al-Hilal Saudi FC | 3–1 | 2–0 | 1–3 | 2–3 | 2–2 | 3–1 | 2–0 | 5–1 | 9–0 | 1–1 | 3–0 | 3–0 | 3–2 | 4–0 | 4–0 | 4–1 | 3–2 | |
| 3 | Al-Qadisiyah FC | 1–1 | 2–1 | 2–1 | 1–0 | 0–1 | 1–1 | 0–3 | 4–1 | 3–0 | 1–0 | 1–0 | 2–0 | 2–1 | 2–0 | 3–1 | 3–1 | 2–0 | |
| 4 | Al-Nassr | 2–3 | 1–1 | 1–2 | 1–1 | 2–2 | 2–3 | 1–1 | 3–1 | 3–1 | 2–1 | 2–0 | 3–0 | 2–0 | 3–1 | 3–0 | 2–0 | 1–1 | |
| 5 | Al-Ahli Jeddah | 2–2 | 1–2 | 4–1 | 2–3 | 3–2 | 1–3 | 2–0 | 4–1 | 2–0 | 5–0 | 2–2 | 5–0 | 4–2 | 1–1 | 2–0 | 1–0 | 2–0 | |
| 6 | Al Shabab | 2–3 | 1–2 | 2–3 | 1–2 | 3–1 | 0–1 | 1–0 | 2–0 | 2–2 | 2–1 | 5–1 | 2–1 | 2–0 | 0–0 | 6–0 | 3–1 | 2–1 | |
| 7 | Al-Ettifaq | 0–4 | 1–1 | 0–2 | 0–3 | 1–2 | 3–1 | 1–0 | 2–3 | 1–2 | 1–0 | 2–1 | 0–2 | 0–0 | 1–0 | 2–3 | 2–1 | 0–1 | |
| 8 | Al Taawon | 1–2 | 0–2 | 0–1 | 1–1 | 2–4 | 2–2 | 1–1 | 1–1 | 2–0 | 3–2 | 2–0 | 1–0 | 3–0 | 1–0 | 0–0 | 0–2 | 4–3 | |
| 9 | Al Kholood | 0–1 | 2–4 | 0–3 | 3–3 | 1–0 | 0–2 | 1–0 | 0–2 | 2–1 | 3–2 | 2–1 | 2–0 | 1–3 | 0–1 | 3–3 | 1–0 | 2–1 | |
| 10 | Al-Fateh | 2–0 | 3–4 | 1–1 | 3–2 | 1–0 | 3–1 | 1–2 | 1–2 | 1–1 | 1–2 | 1–2 | 1–1 | 2–1 | 2–4 | 1–0 | 1–2 | 3–1 | |
| 11 | Al Riyadh | 0–1 | 0–3 | 2–1 | 0–1 | 0–1 | 1–3 | 0–0 | 1–0 | 3–1 | 2–2 | 2–2 | 0–0 | 0–0 | 1–0 | 2–4 | 1–0 | 1–3 | |
| 12 | Al Khaleej Saihat | 1–1 | 3–2 | 1–1 | 1–3 | 0–3 | 0–1 | 1–2 | 0–1 | 1–0 | 1–5 | 1–2 | 0–0 | 1–1 | 2–3 | 3–0 | 0–2 | 4–0 | |
| 13 | Al-Fayha | 1–1 | 0–2 | 2–1 | 1–4 | 0–1 | 0–2 | 1–1 | 0–0 | 1–0 | 1–1 | 2–0 | 0–0 | 2–1 | 2–0 | 0–1 | 0–0 | 0–5 | |
| 14 | Damac | 2–1 | 2–2 | 1–0 | 2–3 | 0–2 | 1–0 | 0–3 | 2–2 | 2–1 | 0–1 | 2–2 | 0–1 | 2–2 | 3–1 | 1–2 | 0–1 | 1–0 | |
| 15 | Al Okhdood | 1–2 | 0–3 | 0–0 | 0–9 | 2–1 | 1–1 | 0–2 | 1–1 | 1–2 | 1–3 | 0–1 | 1–2 | 1–2 | 0–0 | 4–0 | 1–2 | 1–0 | |
| 16 | Al Orubah | 0–2 | 0–5 | 0–2 | 2–1 | 0–2 | 0–3 | 1–2 | 3–2 | 2–0 | 1–0 | 0–1 | 1–2 | 2–2 | 1–0 | 0–1 | 4–2 | 0–4 | |
| 17 | Al Wehda Club | 1–4 | 1–1 | 0–3 | 0–2 | 2–3 | 1–3 | 2–2 | 1–0 | 0–1 | 1–0 | 3–3 | 1–3 | 2–2 | 2–3 | 2–3 | 2–1 | 3–1 | |
| 18 | Al-Raed | 1–3 | 3–5 | 0–1 | 1–2 | 0–2 | 1–2 | 1–1 | 0–1 | 1–2 | 2–1 | 1–2 | 1–2 | 0–2 | 0–2 | 0–2 | 3–1 | 2–2 |
